close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TYLER WELCH | 3987629 | 13 | 3 (1) | 
| 2 | 2CLAIRE GANIME | 3477858 | 14 | 3 (2) | 
| 3 | 3BRIAN MOORE | 2722299 | 15 | 4 (1) | 
| 4 | 4ISABELLA SCHWARZER | 3120411 | 16 | 4 (2) | 
| 5 | 5GARY PAGE | 6728695 | 17 | 5 (1) | 
| 6 | 6ROY PORTER | 9723770 | 18 | 5 (2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAMIE DECKER | 8947075 | 7 | 3 (1) | 
| 2 | 2JOSH DALY | 6474100 | 8 | 3 (1) | 
| 3 | 3GARY PAGE | 9009300 | 9 | 3 (2) | 
| 4 | 4BRIAN MOORE | 8636935 | 10 | 4 (1) | 
| 5 | 5DAVID SCHWARZER | 3371465 | 11 | 5 (2) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JESSE CRAIG | 2135358 | 7 | 3 (1) | 
| 2 | 2JUNIOR PORTER | 8476218 | 8 | 3 (1) | 
| 3 | 3AUSTIN HARRIS | 3705853 | 9 | 4 (2) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KELLY STEWART | 5476120 | 7 | 3 (2) | 
| 2 | 2JAMIE DECKER | 4509747 | 8 | 3 (1) | 
| 3 | 3TOMMY BARKER | 7130028 | 9 | 4 (2) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAKOTA SCRIVNER | 5671961 | 7 | 2 (1) | 
| 2 | 2JESSE CRAIG | 2282188 | 8 | 2 (1) | 
| 3 | 3JIM GANIME | 5217651 | 9 | 2 (1) | 
| 4 | 4BEN JOHNSON | 7710412 | 10 | 2 (2) | 
| 5 | 5KELLY STEWART | 9768091 | 11 | 3 (2) | 
| 6 | 6AUSTIN GREENE | 7866857 | 12 | 3 (1) | 
| 7 | 7BRIAN MOORE | 2722299 | Bump-Up | |
| 8 | 8GARY PAGE | 6728695 | Bump-Up | |
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EDDIE GAINES | 7254201 | 3 | 1 (2) | 
| 2 | 2BRYAN BOWERS | 2078071 | 4 | 2 (2) | 
| 3 | 3KELLY STEWART | 4093307 | 5 | 2 (2) | 
| 4 | 4DAVID JOHNSON | 9497263 | 6 | 2 (1) | 
| 5 | 5DAKOTA SCRIVNER | 9238630 | 7 | 3 (2) | 
| 6 | 6BRIAN MOORE | 8604654 | 8 | 4 (2) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRYAN BOWERS | 4992267 | 1 | 1 (2) | 
| 2 | 2JESSE CRAIG | 4609134 | 2 | 1 (1) | 
| 3 | 3MIKE FRISZ | 6767796 | 3 | 1 (2) | 
| 4 | 4LILLIAN GANIME | 6509550 | 4 | 2 (1) | 
| 5 | 5JIM GANIME | 7906553 | 5 | 2 (2) | 
| 6 | 6GARY PHILLIPE | 2136727 | 6 | 2 (1) | 
| 7 | 7JAMIE DECKER | 8947075 | Bump-Up | |
| 8 | 8JOSH DALY | 6474100 | Bump-Up | |
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRAD DEAN | 8881328 | 1 | 1 (2) | 
| 2 | 2ERIC GANIME | 2319583 | 3 | 1 (2) | 
| 3 | 3DEWEY RESCH | 6795325 | 4 | 2 (1) | 
| 4 | 4BRIAN MOORE | 1515443 | 5 | 2 (2) | 
| 5 | 5LUCAS FISCHER | 6202894 | 6 | 2 (1) | 
| 6 | 6EDDIE GAINES | 1190734 | 7 | 3 (1) | 
| 7 | 7AUSTIN GREENE | 4152436 | 8 | 3 (2) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAMIE DECKER | 9634245 | 1 | 1 (1) | 
| 2 | 2DAVID JOHNSON | 4084509 | 2 | 1 (1) | 
| 3 | 3RYAN TRASK | 8378882 | 3 | 1 (2) | 
| 4 | 4DALTON SAPP | 5642167 | 4 | 1 (2) | 
| 5 | 5JOSH DALY | 6474100 | 5 | 1 (1) | 
| 6 | 6AUSTIN LYON | 7031915 | 6 | 2 (2) | 
| 7 | 7DAKOTA SCRIVNER | 5671961 | Bump-Up | |
| 8 | 8JIM GANIME | 5217651 | Bump-Up | |
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DUSTY CRANE | 9529562 | 1 | 1 (2) | 
| 2 | 2TYLER WELCH | 3576329 | 2 | 1 (1) | 
| 3 | 3DALTON SAPP | 3622071 | 3 | 1 (1) | 
| 4 | 4AUSTIN LYON | 7011305 | 4 | 1 (2) | 
| 5 | 5DAVID SCHWARZER | 8651487 | 5 | 2 (1) | 
| 6 | 6TOMMY BARKER | 3489085 | 6 | 2 (2) | 
| 7 | 7JESSE CRAIG | 2135358 | Bump-Up | |
| 8 | 8JUNIOR PORTER | 8476218 | Bump-Up | |
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRYAN BOWERS | 3991119 | 1 | 1 (2) | 
| 2 | 2EDDIE GAINES | 4695487 | 2 | 1 (1) | 
| 3 | 3JOSH DALY | 6530173 | 3 | 1 (2) | 
| 4 | 4MIKE FRISZ | 5173446 | 4 | 2 (1) | 
| 5 | 5LILLIAN GANIME | 1536265 | 5 | 2 (2) | 
| 6 | 6DUSTY CRANE | 6863682 | 6 | 2 (1) | 
| 7 | 7JAMIE DECKER | 4509747 | Bump-Up | |
| 8 | 8KELLY STEWART | 5476120 | Bump-Up | |
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRAD DEAN | 7277020 | 1 | 1 (2) | 
| 2 | 2LUCAS FISCHER | 1291630 | 2 | 1 (1) | 
| 3 | 3ERIC GANIME | 9710506 | 3 | 1 (2) | 
| 4 | 4MATT RESCH | 9874814 | 5 | 2 (2) | 
| 5 | 5GARY PHILLIPE | 5645369 | 7 | 3 (1) | 
| 6 | 6RYAN TRASK | 6376392 | 8 | 3 (2) | 
| Race Track | OutLaw Lane RC Race Track | 
|---|---|
| Registrations | 
						Entries: 66 Drivers: 33  | 
				
| Total Race Laps | 6,240 |