close X
				
			false
| 
										 4 
										
											410 Sprint  (Heat 1/1) 
									Round: Qualifier Round 1 Length: 3:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											DUSTY CRANE
																							 View Laps  | 
										2 | 26/3:05.866 | 6.776 | 7.149 7.149 | 
										6.886 6.886 | 
										6.931 6.931 | 
										6.960 6.960 | 
										20.805 20.805 | 
										0.30 | 95.75% | ||
| 2 | 
											4
											KELLY STEWART
																							 View Laps  | 
										4 | 26/3:06.704 | 0.838 | 6.866 | 7.181 7.181 | 
										6.938 6.938 | 
										6.969 6.969 | 
										7.013 7.013 | 
										20.810 20.810 | 
										0.28 | 96.12% | |
| 3 | 
											6
											BRIAN MOORE
																							 View Laps  | 
										6 | 26/3:07.199 | 0.495 | 6.869 | 7.200 7.200 | 
										6.912 6.912 | 
										6.952 6.952 | 
										6.986 6.986 | 
										20.847 20.847 | 
										0.61 | 91.54% | |
| 4 | 
											5
											AUSTIN LYON
																							 View Laps  | 
										5 | 25/3:04.069 | 1 Lap | 6.917 | 7.363 7.363 | 
										6.959 6.959 | 
										6.992 6.992 | 
										7.019 7.019 | 
										20.947 20.947 | 
										0.95 | 87.10% | |
| 5 | 
											3
											JAMIE DECKER
																							 View Laps  | 
										3 | 25/3:08.213 | 4.144 | 6.791 | 7.529 7.529 | 
										6.902 6.902 | 
										6.960 6.960 | 
										7.012 7.012 | 
										20.763 20.763 | 
										1.49 | 80.25% | |
| 6 | 
											1
											PHILLIP ARMSTRONG
																							 View Laps  | 
										1 | 14/3:02.042 | 11 Laps | 7.110 | 13.003 13.003 | 
										7.251 7.251 | 
										7.632 7.632 | 
										21.701 21.701 | 
										16.03 | -23.30% | ||